Project Description
Northridge Estate – New Release Sections
Sections still available are listed below (others already Under Contract).
Lot # | Details | Price |
---|---|---|
Lot 3 | Section – 893m2 | $785,000 |
Lot 4 | Section – 912m2 | $785,000 |
Lot 5 | Section – 1029m2 | $685,000 |
Lot 7 | Section – 1438m2 | $785,000 |
Lot 8 | Section – 622m2 | $685,000 |
Lot 12 | Section – 829m2 | $785,000 |
Lot 15 | Section – 805m2 | $985,000 |
Lot 17 | Section – 928m2 | $985,000 |
Lot 18 | Section | $985,000 |
Lot 34 | Flat Section – 602m2 | $885,000 |
Lot 35 | Section | $495,000 |
Lot 16 | House and Land, ready September, 3 bed, 2 bath, single garage | $1,395,000 |
Lot 19 | Waterfront Section and Home REDUCED $100K, Amazing views, stage 2 extension concept available | $1,495,000 |
Lot 20 | The BEST Waterfront Section | $1,185,000 |
Lot 22 | Elevated Waterfront Section – 603m2 | $999,000 |
Lot 28 | House and Land, 4 bed, 2 bath, 2 storey, single garage – 518m2 | $1,295,000 |
Lot 36 | House and Land, 4 bed, 2 bath, 2 storey, single garage – 320m2 | $1,295,000 |
Lot 37 | House and Land, 3 bed, 1 bath, single garage | $889,000 |
Lot 40 | House and Land Shell Only $775,000 or complete $986,000, 3 bed, 2 bath, single storey – 365m2 |
Other Stage 2 House and Land Packages available – talk to us.